Wages Primary Care Nurse in Alberta
Find out last year’s wages for the job of "primary care nurse" at the following location: Alberta. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Alberta | 30.90 | 46.62 | 52.00 | |
Athabasca–Grande Prairie–Peace River Region | 30.90 | 46.62 | 52.00 | |
Banff–Jasper–Rocky Mountain House Region | 30.90 | 46.62 | 52.00 | |
Calgary Region | 35.00 | 47.00 | 51.75 | |
Camrose–Drumheller Region | 22.15 | 46.74 | 50.30 | |
Edmonton Region | 30.00 | 46.15 | 52.88 | |
Lethbridge–Medicine Hat Region | 34.86 | 45.00 | 52.00 | |
Red Deer Region | 29.85 | 45.00 | 50.00 | |
Wood Buffalo–Cold Lake Region | 30.90 | 46.62 | 52.00 | |
Canada | 28.00 | 40.39 | 50.00 |
- Date modified: