Wages Primary Care Nurse in Ontario
Find out last year’s wages for the job of "primary care nurse" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 26.67 | 38.05 | 48.60 | |
Hamilton–Niagara Peninsula Region | 29.40 | 42.00 | 49.00 | |
Kingston–Pembroke Region | 29.00 | 38.95 | 48.00 | |
Kitchener–Waterloo–Barrie Region | 25.00 | 36.50 | 48.00 | |
London Region | 30.28 | 38.00 | 48.17 | |
Muskoka–Kawarthas Region | 26.67 | 38.05 | 48.60 | |
Northeast Region | 30.00 | 38.50 | 48.17 | |
Northwest Region | 29.30 | 38.00 | 48.05 | |
Ottawa Region | 26.22 | 41.00 | 48.69 | |
Stratford–Bruce Peninsula Region | 30.00 | 37.02 | 49.08 | |
Toronto Region | 25.00 | 38.00 | 48.66 | |
Windsor-Sarnia Region | 28.50 | 39.12 | 48.60 | |
Canada | 28.00 | 40.39 | 50.00 |
- Date modified: