Wages Primary Care Nurse in Québec
Find out last year’s wages for the job of "primary care nurse" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 25.00 | 38.50 | 49.58 | |
Abitibi-Témiscamingue Region | 30.00 | 39.00 | 48.08 | |
Bas-Saint-Laurent Region | 22.70 | 39.69 | 43.00 | |
Capitale-Nationale Region | 26.00 | 38.40 | 47.50 | |
Centre-du-Québec Region | 25.00 | 38.50 | 49.58 | |
Chaudière-Appalaches Region | 27.00 | 40.00 | 47.04 | |
Côte-Nord Region | 25.00 | 39.00 | 45.80 | |
Estrie Region | 26.00 | 38.91 | 46.00 | |
Gaspésie–Îles-de-la-Madeleine Region | 32.41 | 40.00 | 51.28 | |
Lanaudière Region | 27.39 | 40.00 | 50.00 | |
Laurentides Region | 22.00 | 38.50 | 52.00 | |
Laval Region | 25.00 | 39.00 | 47.98 | |
Mauricie Region | 27.50 | 40.00 | 54.19 | |
Montréal Region | 24.00 | 36.00 | 50.00 | |
Montérégie Region | 25.00 | 38.00 | 47.65 | |
Nord-du-Québec Region | 25.00 | 39.00 | 45.80 | |
Outaouais Region | 28.00 | 40.00 | 48.46 | |
Saguenay–Lac-Saint-Jean Region | 27.00 | 36.00 | 47.25 | |
Canada | 28.00 | 40.39 | 50.00 |
- Date modified: