Wages Doctor's Office Nurse in British Columbia
Find out last year’s wages for the job of "doctor's office nurse" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 31.20 | 43.00 | 50.00 | |
Cariboo Region | 35.53 | 43.36 | 50.00 | |
Kootenay Region | 28.70 | 43.02 | 46.80 | |
Lower Mainland–Southwest Region | 31.20 | 42.00 | 50.00 | |
Nechako Region | 37.00 | 40.00 | 52.00 | |
North Coast Region | 37.00 | 40.00 | 52.00 | |
Northeast Region | 31.00 | 40.36 | 51.00 | |
Thompson–Okanagan Region | 29.73 | 43.00 | 50.00 | |
Vancouver Island and Coast Region | 32.00 | 45.00 | 50.96 | |
Canada | 28.00 | 40.39 | 50.00 |
- Date modified: