Wages Primary Care Nurse in Canada
Find out last year’s wages for the job of "primary care nurse" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 28.00 | 40.39 | 50.00 | |
Nunavut | 34.75 | 64.69 | 83.04 | |
Northwest Territories | 43.00 | 51.00 | 60.00 | |
Yukon Territory | 41.35 | 48.14 | 54.97 | |
British Columbia | 31.20 | 43.00 | 50.00 | |
Alberta | 30.90 | 46.62 | 52.00 | |
Saskatchewan | 36.00 | 46.00 | 50.16 | |
Manitoba | 32.97 | 42.00 | 49.00 | |
Ontario | 26.67 | 38.05 | 48.60 | |
Quebec | 25.00 | 38.50 | 49.58 | |
New Brunswick | 31.00 | 40.00 | 46.55 | |
Nova Scotia | 29.50 | 40.00 | 45.00 | |
Prince Edward Island | 30.00 | 40.00 | 45.00 | |
Newfoundland and Labrador | 32.00 | 41.24 | 45.62 |
- Date modified: